Week of October 19, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 19, 2026 | $19.76 | $19.92 | $19.28 | $19.69 | 325,498 | 1:1 |
| October 20, 2026 | $19.83 | $20.41 | $19.62 | $19.90 | 479,719 | 1:1 |
| October 21, 2026 | $19.77 | $20.24 | $19.70 | $19.85 | 330,348 | 1:1 |
| October 22, 2026 | $19.93 | $20.08 | $19.53 | $19.69 | 291,067 | 1:1 |
| October 23, 2026 | $19.49 | $19.84 | $19.39 | $19.77 | 207,465 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG