Week of October 5, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 5, 2026 | $20.20 | $21.05 | $20.16 | $21.00 | 475,823 | 1:1 |
| October 6, 2026 | $20.60 | $21.08 | $19.53 | $19.86 | 623,814 | 1:1 |
| October 7, 2026 | $19.79 | $20.00 | $19.51 | $19.72 | 497,782 | 1:1 |
| October 8, 2026 | $19.79 | $20.20 | $19.74 | $20.10 | 280,624 | 1:1 |
| October 9, 2026 | $20.03 | $20.19 | $19.76 | $20.04 | 291,486 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG