Week of January 13, 2025
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
January 13, 2025 | $13.48 | $13.65 | $13.45 | $13.64 | 55,668 | 1:1 |
January 14, 2025 | $13.66 | $13.72 | $13.48 | $13.59 | 208,311 | 1:1 |
January 15, 2025 | $13.81 | $14.14 | $13.81 | $14.05 | 94,386 | 1:1 |
January 16, 2025 | $14.08 | $14.21 | $13.90 | $14.01 | 104,761 | 1:1 |
January 17, 2025 | $14.08 | $14.20 | $13.96 | $14.17 | 104,734 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG