Week of November 27, 2023
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
November 27, 2023 | $11.79 | $12.06 | $11.77 | $11.79 | 37,099 | 1:1 |
November 28, 2023 | $11.75 | $11.80 | $11.54 | $11.63 | 29,241 | 1:1 |
November 29, 2023 | $11.77 | $11.93 | $11.64 | $11.81 | 48,608 | 1:1 |
November 30, 2023 | $11.92 | $11.92 | $11.55 | $11.60 | 23,453 | 1:1 |
December 1, 2023 | $11.51 | $11.91 | $11.43 | $11.86 | 58,801 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.