Week of June 1, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 1, 2026 | $17.98 | $18.67 | $17.65 | $18.14 | 445,669 | 1:1 |
| June 2, 2026 | $17.98 | $18.00 | $17.46 | $17.65 | 443,163 | 1:1 |
| June 3, 2026 | $17.44 | $17.44 | $16.25 | $16.88 | 393,335 | 1:1 |
| June 4, 2026 | $17.01 | $17.57 | $16.97 | $17.29 | 242,853 | 1:1 |
| June 5, 2026 | $17.25 | $17.59 | $17.00 | $17.13 | 229,879 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG