Week of December 16, 2024
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
December 16, 2024 | $14.66 | $14.97 | $14.63 | $14.68 | 174,920 | 1:1 |
December 17, 2024 | $14.60 | $14.71 | $14.35 | $14.69 | 185,677 | 1:1 |
December 18, 2024 | $14.80 | $15.03 | $13.97 | $14.05 | 195,688 | 1:1 |
December 19, 2024 | $13.93 | $14.44 | $13.80 | $14.41 | 285,823 | 1:1 |
December 20, 2024 | $14.12 | $14.53 | $14.01 | $14.37 | 281,558 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG