Week of November 16, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| November 16, 2026 | $18.00 | $18.13 | $17.77 | $17.97 | 179,682 | 1:1 |
| November 17, 2026 | $17.78 | $17.95 | $17.11 | $17.55 | 293,446 | 1:1 |
| November 18, 2026 | $17.58 | $17.86 | $17.26 | $17.70 | 337,890 | 1:1 |
| November 19, 2026 | $17.84 | $17.84 | $17.00 | $17.01 | 243,414 | 1:1 |
| November 20, 2026 | $16.92 | $17.30 | $16.47 | $16.90 | 296,525 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG