Week of September 14, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| September 14, 2026 | $23.20 | $23.49 | $22.71 | $22.81 | 484,332 | 1:1 |
| September 15, 2026 | $22.54 | $23.18 | $22.50 | $22.66 | 371,290 | 1:1 |
| September 16, 2026 | $22.50 | $22.84 | $22.22 | $22.58 | 637,384 | 1:1 |
| September 17, 2026 | $22.41 | $23.05 | $22.11 | $22.35 | 620,615 | 1:1 |
| September 18, 2026 | $22.36 | $22.83 | $21.96 | $22.73 | 1,065,871 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG